Funds Raised
Cards Sold Per Day
Cards Sold Per Participant
Name | Last Name | Total | Week 1 | Week 2 | Week 3+ | Order Forms | Supporters | |
---|---|---|---|---|---|---|---|---|
Abigail Lenssen | Lenssen | 5 | 3 | 1 | 1 | 0 | Darrin VanMeter (3) – Anonymous (1) – Kirk Blom (1) | |
Ada Rider | Rider | 16 | 15 | 1 | 0 | 0 | Kaylene Rider (3) – Anonymous (2) – Dixie Smith (2) – Erin Brenden (2) – Jackie Pazour (2) – Audrey Rider (1) – Bobbie Sshmidt (1) – Chris Rider (1) – Lucy Vandersnick (1) – Shayna Lamb (1) | |
Aleeah Green | Green | 16 | 16 | 0 | 0 | 0 | Ron Holiday (5) – Amy Nikolaisen (2) – Cheryl Fuller (2) – Kevin Stulc (2) – Amanda Foster (1) – Anne J and Daniel Erdmann (1) – Gwen Breske (1) – Lori Kocmick (1) – Reid Erdmann (1) | |
Braeden Schoepp | Schoepp | 16 | 5 | 1 | 0 | 10 | Order Form (10) – Eric Raasch (2) – Anonymous (1) – Diann Redmond (1) – Hailey Mitchell (1) – Renae Greenfield (1) | |
Carson Kelly | Kelly | 13 | 8 | 5 | 0 | 0 | Angie Kelly (4) – Anonymous (2) – Marcy Rossow (2) – Amy Cummings (1) – Benjamin Jordan (1) – Carter Frost (1) – Masyn Warne (1) – Matthew Lenssen (1) | |
Fidelia Rasmussen | Rasmussen | 1 | 1 | 0 | 0 | 0 | Anonymous (1) | |
Jimi Johnson | Johnson | 15 | 5 | 0 | 0 | 10 | Order Form (10) – Amanda M Marsden-Hulm (2) – Sarah Kraemer (2) – Jennifer Johnson (1) | |
Kara Lorenzen | Lorenzen | 13 | 2 | 4 | 0 | 7 | Order Form (7) – Chrissy Hanson (2) – Crystal Hanson (2) – Roxanne Gogolin (2) | |
Kylynn Sharp | Sharp | 7 | 2 | 4 | 0 | 1 | Lisa M Lane (2) – Nicole Sharp (2) – Melissa Boyd (1) – Misti Ausland (1) – Order Form (1) | |
Maddy Kittelson | Kittelson | 17 | 7 | 9 | 1 | 0 | Home # (5) – Jack "Chip" Davis (5) – Brandi Kittelson (2) – Brian Kohlenberg (2) – Heath Kittelson (2) – Carrie -Maddys (1) | |
Mikayla Monnens | Monnens | 9 | 0 | 0 | 0 | 9 | Order Form (9) | |
Ray Green | Green | 5 | 2 | 1 | 0 | 2 | Order Form (2) – Angie Huisman (1) – Anonymous (1) – Ashley Fjeldheim (1) | |
Sabrina Fuller | Fuller | 2 | 1 | 0 | 0 | 1 | Courtney Redmond (1) – Order Form (1) | |
Samantha Fuller | Fuller | 1 | 1 | 0 | 0 | 0 | Mitch Reed (1) | |
Shaydin Reuer | Reuer | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Taylor Monnens | Monnens | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Kathy Monnens | Monnens | 1 | 0 | 1 | 0 | 0 | Kathy Monnens (1) | |
No Name | 2 | 0 | 0 | 0 | 2 | Order Form (2) | ||
No Name 2 | 3 | 0 | 0 | 0 | 3 | Order Form (3) | ||
Henry Student Council | 1 | 0 | 0 | 0 | 1 | Order Form (1) | ||
No Name 3 | 3 | 0 | 0 | 0 | 3 | Order Form (3) | ||
Taylor | 9 | 0 | 0 | 0 | 9 | Order Form (9) |
Online Supporters
5 cards (each): Jack "Chip" Davis · Ron Holiday · Home #
4 cards: Angie Kelly
3 cards (each): Kaylene Rider · Darrin VanMeter
2 cards (each): Amanda M Marsden-Hulm · Amy Nikolaisen · Roxanne Gogolin · Cheryl Fuller · Kevin Stulc · Jackie Pazour · Lisa M Lane · Erin Brenden · Dixie Smith · Eric Raasch · Heath Kittelson · Sarah Kraemer · Chrissy Hanson · Crystal Hanson · Brandi Kittelson · Brian Kohlenberg · Marcy Rossow · Nicole Sharp
1 card (each): Misti Ausland · Matthew Lenssen · Carter Frost · Shayna Lamb · Chris Rider · Anne J and Daniel Erdmann · Reid Erdmann · Lori Kocmick · Diann Redmond · Angie Huisman · Mitch Reed · Amanda Foster · Courtney Redmond · Bobbie Sshmidt · Gwen Breske · Hailey Mitchell · Lucy Vandersnick · Jennifer Johnson · Renae Greenfield · Amy Cummings · Melissa Boyd · Kirk Blom · Ashley Fjeldheim · Benjamin Jordan · Audrey Rider · Masyn Warne · Kathy Monnens · Carrie -Maddys
8 cards purchased anonymously.