Funds Raised
Cards Sold Per Day
Cards Sold Per Participant
Name | Group | Total | Week 1 | Week 2 | Week 3+ | Order Forms | Supporters | |
---|---|---|---|---|---|---|---|---|
Autumn Lira | Wilson | 1 | 1 | 0 | 0 | 0 | Kristi Freize (1) | |
Cayden Kanz | Fago | 3 | 2 | 1 | 0 | 0 | Amy McMillan (1) – Brenda Ivy (1) – Michael Toney (1) | |
Derrick Peabody | Rosengarten | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Everleigh Roberts | Parsio | 7 | 0 | 7 | 0 | 0 | Linda Roberts (2) – Christy Horton (1) – Cori Stuttard (1) – Elizabeth Lovett (1) – Megan Roberts (1) – Richer Malboeuf (1) | |
Jane Gagne | Fischer | 3 | 3 | 0 | 0 | 0 | Melissa Webber (2) – Heather Gagne (1) | |
Jaxyn Samona | Hoffman E | 10 | 0 | 3 | 7 | 0 | Fran Dixon (3) – Anonymous (2) – Joshua Z Zimmerman (2) – Bollen Samona (1) – Frances Dixon (1) – Johnnwils@bellsouth.net (1) | |
Jayla Brown | Srail | 4 | 0 | 4 | 0 | 0 | Katie Harrington (2) – Mary Harrington (2) | |
Jonas Hawk | Hoffman M | 2 | 0 | 2 | 0 | 0 | Jennifer Hawk (1) – Pam McCraw (1) | |
Julia Gagne | Thornton | 7 | 3 | 4 | 0 | 0 | Heather Gagne (2) – Amy E Warden (1) – Katie Grant (1) – Rebecca Horgan (1) – Ron James (1) – Tara Allen (1) | |
Julian Gould | Hollinger | 3 | 3 | 0 | 0 | 0 | Bethany Gould (3) | |
Keagan Hawk | McHugh | 1 | 1 | 0 | 0 | 0 | Hilary Hawk (1) | |
Liam Hales | Rankey | 4 | 4 | 0 | 0 | 0 | Anonymous (2) – Deborah Benjamin (1) – Hana Damico (1) | |
Mackenzie Grimm | Fago | 9 | 8 | 1 | 0 | 0 | Nancy Pettigrew (4) – Emily Grimm (2) – Heather Nelson-Grimm (1) – John Grimm (1) – Sarah Pettigrew (1) | |
Makai Alexander | McCort | 42 | 19 | 6 | 1 | 16 | Order Form (16) – Thalia Duncan-Alexander (5) – Anonymous (2) – Courtney (2) – Erika Vickers (2) – RaSean Johnson Sr (2) – Ralph Anthony Jr (2) – Ashlee M Hill (1) – Bam Bradley (1) – Belinda Henry (1) – Brenda Orange (1) – Carolina Foot (1) – Chaneice Maxton (1) – Hank Orange (1) – Julian Hill (1) – Monica Orange (1) – Ray Rider (1) – Shayla Dean (1) | |
Mateo Calzado | Thornton | 7 | 4 | 3 | 0 | 0 | Anonymous (1) – Bella Castillo (1) – Brandy Kolattukudy (1) – Claudia Torres (1) – Diana Salinas (1) – Keri Harris (1) – Richard Torres (1) | |
Melissa Medrano | Fischer | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Riggins Whitson | Hoffman E | 25 | 0 | 19 | 6 | 0 | Adam Burden (3) – Lance Whitson (3) – Ryan Whitson (3) – Alicia Beever (2) – Bert Pahren (2) – Dennis Hassett (2) – Leesa Richie (2) – Chris Wetmore (1) – Dora Sisco (1) – JaMaya Tate (1) – Jorge DeJesus Jr (1) – Linley Mowbray (1) – Susan K Emerson (1) – Theresa Bienvenue (1) – William Wetmore (1) | |
Slate Staff | Slate | 3 | 0 | 3 | 0 | 0 | Jen Fischer (2) – Heather Baugh (1) | |
Xavier Martinez | Rosengarten | 6 | 5 | 1 | 0 | 0 | Anonymous (4) – Mark Berry (1) – Megan Price (1) | |
Ryan McCarthy | 1 | 1 | 0 | 0 | 0 | Donald Ellis (1) | ||
Patrick McCarthy | 1 | 1 | 0 | 0 | 0 | Debbie Ellis (1) | ||
Gianni Torbert | 5 | 0 | 1 | 0 | 4 | Order Form (4) – Amanda Meier (1) | ||
Camryn Clark | 4 | 0 | 4 | 0 | 0 | Britny Clark (4) | ||
Gianluca Bacigalupo | 1 | 0 | 0 | 1 | 0 | Gisselle Bacigalupo (1) | ||
Valentina Bacigalupo | 1 | 0 | 0 | 1 | 0 | Valentina Bacigalupo (1) | ||
Alex Davis | 2 | 0 | 2 | 0 | 0 | Amy Davis (2) | ||
Jonathan Palacios Lopez | 2 | 0 | 0 | 0 | 2 | Order Form (2) | ||
Ava Tuttle | 4 | 0 | 0 | 0 | 4 | Order Form (4) | ||
Stella Rogish | 5 | 0 | 0 | 0 | 5 | Order Form (5) |
Online Supporters (for Slate Staff)
2 cards: Jen Fischer
1 card: Heather Baugh
Other Online Supporters
5 cards: Thalia Duncan-Alexander
4 cards (each): Nancy Pettigrew · Britny Clark
3 cards (each): Lance Whitson · Heather Gagne · Bethany Gould · Ryan Whitson · Adam Burden · Fran Dixon
2 cards (each): Erika Vickers · Courtney · Leesa Richie · Bert Pahren · Melissa Webber · RaSean Johnson Sr · Emily Grimm · Ralph Anthony Jr · Alicia Beever · Linda Roberts · Mary Harrington · Katie Harrington · Amy Davis · Joshua Z Zimmerman · Dennis Hassett
1 card (each): Deborah Benjamin · Carolina Foot · Ray Rider · Rebecca Horgan · Amy E Warden · Tara Allen · Johnnwils@bellsouth.net · Katie Grant · Jorge DeJesus Jr · Elizabeth Lovett · Susan K Emerson · Claudia Torres · Richard Torres · Diana Salinas · Bella Castillo · Donald Ellis · Hana Damico · Sarah Pettigrew · Megan Price · Belinda Henry · Hank Orange · Monica Orange · Debbie Ellis · Chaneice Maxton · Julian Hill · Kristi Freize · Michael Toney · Ron James · Hilary Hawk · Brenda Orange · Ashlee M Hill · Jennifer Hawk · Heather Nelson-Grimm · Amy McMillan · Brandy Kolattukudy · Pam McCraw · Keri Harris · Bam Bradley · Mark Berry · Megan Roberts · Theresa Bienvenue · Linley Mowbray · Amanda Meier · Richer Malboeuf · Brenda Ivy · Chris Wetmore · William Wetmore · JaMaya Tate · Christy Horton · Cori Stuttard · John Grimm · Gisselle Bacigalupo · Valentina Bacigalupo · Bollen Samona · Shayla Dean · Frances Dixon · Dora Sisco
11 cards purchased anonymously.