Funds Raised
$650.00 raised!
Cards Sold Per Day
Cards Sold Per Participant
Name | Last Name | Total | Week 1 | Week 2 | Week 3+ | Supporters | |
---|---|---|---|---|---|---|---|
Allyana Grochowski | Grochowski | 6 | 2 | 4 | 0 | Anonymous (3) – Allyana Grochowski (2) – Brock Sundberg (1) | |
Athena Lieu | Lieu | 1 | 1 | 0 | 0 | Trecia Caldwell (1) | |
Dylan Dunneback | Dunneback | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Ethan Semenchuk | Semenchuk | 3 | 1 | 2 | 0 | Anonymous (3) | |
Jaylen Body | Body | 12 | 4 | 8 | 0 | ELLa Body (5) – Darnell Shields (2) – Dean Billeck (1) – Jaylen Body (1) – Makenzie Joseph (1) – Mariana Rosas Arenas (1) – Saundra Powell (1) | |
Josie Hembroff | Hembroff | 1 | 1 | 0 | 0 | Anonymous (1) | |
Maia Nelson | Nelson | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Tessa Bakker | Bakker | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Veronica Frystak | Frystak | 15 | 0 | 12 | 3 | Joy Frystak (5) – Jodi Peterson (2) – Anonymous (1) – Conner Skalitzky (1) – Michele Reinke (1) – Paige Ludwig (1) – Ronald Gnadinger (1) – Sydney Peterson (1) – Wmtu Houghton (1) – Zachary Martin (1) | |
Jaylen and Sammy | Sammy | 4 | 4 | 0 | 0 | Jen Stutrud (4) | |
Jaylen | Jaylen | 3 | 3 | 0 | 0 | Joseph E Donahee (3) | |
Sammy | Sammy | 3 | 3 | 0 | 0 | Joseph E Donahee (3) | |
Brian | Brian | 1 | 0 | 1 | 0 | Anonymous (1) | |
Bruce Parisot | Parisot | 1 | 0 | 1 | 0 | Bruce Parisot (1) | |
Cameron Grile | Grile | 1 | 0 | 1 | 0 | Cameron Grile (1) | |
Carter Elmy | Elmy | 1 | 0 | 1 | 0 | Carter Elmy (1) | |
Mtu Collegiate Deca | Deca | 6 | 0 | 6 | 0 | Ulrich Schmelzle (5) – Anonymous (1) | |
Katherine Loff-Peterson | Loff-Peterson | 1 | 0 | 1 | 0 | Katherine Loff-Peterson (1) | |
Deca | Deca | 2 | 0 | 2 | 0 | Jenny Apriesnig (2) | |
Jack Mccann | Mccann | 1 | 0 | 1 | 0 | Jackson McCann (1) | |
Ty M | M | 2 | 0 | 2 | 0 | Jennifer Murray (a) (2) | |
Devin Patton | Patton | 1 | 0 | 0 | 1 | Devin Patton (1) |
Online Supporters
6 cards: Joseph E Donahee
5 cards (each): Joy Frystak · ELLa Body · Ulrich Schmelzle
4 cards: Jen Stutrud
2 cards (each): Darnell Shields · Jenny Apriesnig · Jennifer Murray (a) · Jodi Peterson · Allyana Grochowski
1 card (each): Trecia Caldwell · Saundra Powell · Jaylen Body · Mariana Rosas Arenas · Dean Billeck · Brock Sundberg · Sydney Peterson · Wmtu Houghton · Conner Skalitzky · Bruce Parisot · Cameron Grile · Carter Elmy · Katherine Loff-Peterson · Makenzie Joseph · Zachary Martin · Jackson McCann · Michele Reinke · Devin Patton · Paige Ludwig · Ronald Gnadinger
10 cards purchased anonymously.