Funds Raised
Cards Sold Per Day
Cards Sold Per Participant
Name | Last Name | Group | Total | Week 1 | Week 2 | Week 3+ | Order Forms | Supporters | |
---|---|---|---|---|---|---|---|---|---|
. . | . | Kindergarten / Kacz | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Aaron Castro | Castro | 5th Grade / Clark | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Abbie Ham | Ham | 3rd Grade / Whiteside | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Adelynne Wettstein | Wettstein | 5th Grade / Clark | 3 | 3 | 0 | 0 | 0 | Byron Wettstein (1) – Claudia Wettstein (1) – Theresa Stephens (1) | |
Adrian Torres | Torres | 5th Grade / Clark | 1 | 1 | 0 | 0 | 0 | Salina Johnson (1) | |
Alden Richardson | Richardson | 4th Grade / Evangelista | 20 | 4 | 15 | 1 | 0 | Anonymous (15) – Ellen Richardson (2) – Jennifer Moore (1) – Kristin McIntee (1) – Maegen Senn (1) | |
Alexa Leiva | Leiva | 5th Grade / Rudolphy | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Anthony Bolanos | Bolanos | 2nd Grade / Rochford | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Audrey Brady | Brady | Kindergarten / Alexander | 1 | 1 | 0 | 0 | 0 | Danya Brady (1) | |
Ava Linton | Linton | 2nd Grade / January | 2 | 0 | 1 | 1 | 0 | Sarah Romero (1) – Tabatha Linton (1) | |
Ava Rios | Rios | 1st Grade / Rodell/Sheridan | 2 | 0 | 0 | 2 | 0 | Jeannie McClelland (1) – Kaylie Deyne (1) | |
Avrian Vela | Vela | 3rd Grade / Marino | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Ayden Brown | Brown | 4th Grade / Herbst | 2 | 0 | 2 | 0 | 0 | Cordelia Brown (2) | |
Balke Brady | Brady | 5th Grade / Pitman | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Blake Brady | Brady | 5th Grade / Pitman | 8 | 1 | 0 | 0 | 7 | Order Form (7) – Anonymous (1) | |
Braden Mohon | Mohon | 4th Grade / Tiller | 2 | 0 | 2 | 0 | 0 | Tiffany Mohon (2) | |
Bradley Brady | Brady | 3rd Grade / Chatham | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Brianna Martinez | Martinez | Kindergarten / Kacz | 2 | 0 | 1 | 0 | 1 | Order Form (1) – Seana Steele (1) | |
Brittany Haynie | Haynie | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | ||
Calder Mullins | Mullins | 3rd Grade / Chatham | 3 | 0 | 3 | 0 | 0 | Kirsten Fourie (3) | |
Callie Rice | Rice | 2nd Grade / Rochford | 7 | 6 | 1 | 0 | 0 | Laura A Rice (2) – Lori A Phillips (2) – Carol Rekoff (1) – Megan Rice (1) – Steven Tramonte (1) | |
Camila Vazquez | Vazquez | Kindergarten / Drew | 11 | 8 | 3 | 0 | 0 | Barbara Y Sullivan (1) – Beatriz Munguia (1) – Crystal Priego (1) – Daisy Vazquez (1) – Erin Valadez (1) – Kemberly Garza (1) – Maher Rafidi (1) – Natalie Parra (1) – Raymond Rodriguez (1) – Sandy Ochoa (1) – Scarlett Paniagua (1) | |
Caroline Ellis | Ellis | 5th Grade / Rudolphy | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Castiel Ruesch | Ruesch | 2nd Grade / January | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Charity Williams | Williams | 2nd Grade / Rochford | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Chastity Williams | Williams | 5th Grade / Pitman | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Chloe Rice | Rice | Kindergarten / Kacz | 7 | 6 | 1 | 0 | 0 | Anita Tramonte (2) – Laura A Rice (2) – Carol T Rekoff (1) – Megan Rice (1) – Steven Tramonte (1) | |
Claire Dunn | Dunn | 3rd Grade / Chatham | 16 | 1 | 0 | 0 | 15 | Order Form (15) – Samantha Rinker (1) | |
Cody Brockermeyer | Brockermeyer | Pre-K / Ahlgren | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Corah Peralez | Peralez | Kindergarten / Kacz | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Courtney Vitullo | Vitullo | 2nd Grade / Spearman | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Daniel Caesar | Caesar | Kindergarten / Baltazar | 2 | 1 | 0 | 1 | 0 | Alison Means (1) – Lorena de Angel (1) | |
De’Andria Brown | Brown | 4th Grade / Herbst | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Dean Ruesch | Ruesch | Kindergarten / Drew | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Edgar Bolanos | Bolanos | 5th Grade / Pitman | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Edwin Tejada | Tejada | Kindergarten / Kacz | 6 | 6 | 0 | 0 | 0 | Lisa Tejada (3) – Thenuka Ariyaratna (3) | |
Emery Timms | Timms | 4th Grade / Evangelista | 10 | 2 | 8 | 0 | 0 | Michelle Roundtree (8) – Joscelynn Anderson (2) | |
Ethan Williams | Williams | 4th Grade / Le | 17 | 12 | 2 | 3 | 0 | Anna Belcheva (2) – Anonymous (2) – Kathy Williams (2) – Larissa Bauerkemper (2) – Natalie Gorecki (2) – Betty Littlejohn (1) – Jennifer Williams (1) – Jessica Hoang (1) – John Blake Campbell (1) – Melissa Goulding (1) – Nicole Yarberry (1) – Samantha Morris (1) | |
Evelyn Haynie | Haynie | 4th Grade / Evangelista | 3 | 2 | 0 | 0 | 1 | Cristina McLanep (1) – Order Form (1) – Sterling Mann (1) | |
Faye Rodriguez | Rodriguez | Kindergarten / Rountree | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Finn Wettstein | Wettstein | 4th Grade / Tiller | 3 | 3 | 0 | 0 | 0 | Byron Wettstein (1) – Claudia Wettstein (1) – Terri Stephens (1) | |
Gabe Alderman | Alderman | 4th Grade / Herbst | 5 | 2 | 2 | 1 | 0 | Anonymous (2) – Jennifer Flowers (1) – Johnny Miller (1) – Patrick Slevin (1) | |
Gabrielle Richard | Richard | Pre-K / Zogg | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Garrick Parks | Parks | 3rd Grade / Chatham | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Genevieve Thornton | Thornton | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | ||
Hannah Loerch | Loerch | 5th Grade / Thomas | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Harli Player | Player | 5th Grade / Clark | 7 | 0 | 1 | 0 | 6 | Order Form (6) – Claudia Companioni (1) | |
Havyn Dillinger | Dillinger | 2nd Grade / January | 1 | 0 | 1 | 0 | 0 | Jon'Quil Dillinger (1) | |
Iker Giron | Giron | 3rd Grade / Marino | 3 | 1 | 2 | 0 | 0 | Angela Marino (2) – Santiaga Carrera (1) | |
Irene Ellis | Ellis | 1st Grade / Rodell/Sheridan | 1 | 1 | 0 | 0 | 0 | Mary Ellis (1) | |
Isabella Rodriguez | Rodriguez | 3rd Grade / Whiteside | 4 | 0 | 4 | 0 | 0 | Anonymous (3) – Daisy Rodriguez (1) | |
Isaveiah Vela | Vela | Kindergarten / Baltazar | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Jackson Boyer | Boyer | 5th Grade / Rudolphy | 4 | 0 | 4 | 0 | 0 | Luann Raiford (2) – Miriam Boyer (2) | |
Jaidon Beal | Beal | 4th Grade / Herbst | 5 | 4 | 1 | 0 | 0 | Butch Burbridge (1) – Jason B Burbridge (1) – Loyd Beal (1) – Tiffany B Beal (1) – Vernadette Beal (1) | |
Janie Alba | Alba | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | ||
Jaxon Garcia De Leon | Garcia De Leon | Kindergarten / Drew | 6 | 0 | 1 | 5 | 0 | Daniel Hodges With Kingdom Plumbing Service (5) – Angelina Adame (1) | |
John Caesar | Caesar | 2nd Grade / Jircik | 2 | 1 | 1 | 0 | 0 | Anonymous (1) – Lorena Caesar (1) | |
Jolene Schmidt | Schmidt | 2nd Grade / Spearman | 5 | 5 | 0 | 0 | 0 | Gladys Schmidt (5) | |
Jonathan Haynie | Haynie | 2nd Grade / Kanneh | 1 | 1 | 0 | 0 | 0 | Joyce Haynie (1) | |
Jude Membreno | Membreno | 4th Grade / Goodgame | 5 | 2 | 2 | 1 | 0 | Alyssa Vela (2) – Devyn Dunaway (1) – Kelly Hammond (1) – Sam Blanchard (1) | |
Julien Gardipee | Gardipee | 3rd Grade / Hansford | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Karyn Hopson | Hopson | 2nd Grade / January | 5 | 2 | 2 | 0 | 1 | Keana L Kindley (2) – Kimberly StCyr (1) – Order Form (1) – Regina Hopson (1) | |
Keane Geeting | Geeting | 3rd Grade / Hansford | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Kevin Ham | Ham | Kindergarten / Alexander | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Kheen Nguyen | Nguyen | Kindergarten / Kacz | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Khloe Martinez | Martinez | Kindergarten / Drew | 29 | 20 | 9 | 0 | 0 | Roy Alba (5) – Juana Gonzalez (4) – Rubi Zuniga (2) – Abby Alba (1) – Angel Guerra (1) – Angelica Reyes (1) – Anonymous (1) – Carmen Alba (1) – Catherine Villareal (1) – Celeste Sarabia (1) – Cindy Alba (1) – Dean Reed (1) – Desiree Garza (1) – Gabriela Saavedra (1) – Janie Alba (1) – Juan Flores (1) – Lauren Hackett (1) – Nicole Martinez (1) – Ralphi Martinez (1) – Raul and Diana Martinez (1) – Veronica Gonzalez (1) | |
Kullen Wedin | Wedin | Kindergarten / Kacz | 10 | 7 | 2 | 1 | 0 | Anonymous (7) – Lorelei A Ninomiya (2) – Karissa Cameron (1) | |
Lauren Ellis | Ellis | Kindergarten / Baltazar | 1 | 1 | 0 | 0 | 0 | Christa Ellis (1) | |
Lilly Tiller | Tiller | 5th Grade / Pitman | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Logan Garcia | Garcia | 4th Grade / Le | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Logan Newman | Newman | 1st Grade / Tyson | 14 | 1 | 13 | 0 | 0 | Lashell Newman (3) – Mary Diane Loftis (3) – Shanta and Kayla (2) – Brittany James (1) – Jacki Chitanda (1) – Kaliesha Price (1) – Kayla L Loftis (1) – Nikaria Lewis (1) – Teaneisha Griffin (1) | |
Lu Lou Parks | Parks | 3rd Grade / Chatham | 3 | 3 | 0 | 0 | 0 | Barbara Russell (2) – Kurt Schwenkel (1) | |
Luann Raiford | Raiford | 5th Grade / Rudolphy | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Lucas Beltran | Beltran | 3rd Grade / Petri | 6 | 2 | 1 | 1 | 2 | Anonymous (2) – Order Form (2) – Melisss Soileau (1) – Michael Shemwell (1) | |
Luke Dunn | Dunn | 5th Grade / Pitman | 16 | 0 | 0 | 0 | 16 | Order Form (16) | |
Luke Lopez | Lopez | 4th Grade / Herbst | 5 | 3 | 2 | 0 | 0 | Coral Rodriguez (2) – Jessica Blevins (2) – Annela Lopez (1) | |
Luke Nielsen | Nielsen | 3rd Grade / Whiteside | 1 | 1 | 0 | 0 | 0 | Dayna M Kelly (1) | |
Macy Sandhoff | Sandhoff | 3rd Grade / Chatham | 1 | 1 | 0 | 0 | 0 | Christina Daniels (1) | |
Maddox Aguirre | Aguirre | 4th Grade / Le | 3 | 0 | 3 | 0 | 0 | Susan Huynh (2) – Melissa Aguirre (1) | |
Maddox Sandhoff | Sandhoff | 1st Grade / Jones | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Mahdiya Maisha | Maisha | 2nd Grade / Spearman | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Mandy Sisto | Sisto | 3rd Grade / Whiteside | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Mason Arambul | Arambul | Kindergarten / Alexander | 4 | 3 | 1 | 0 | 0 | Gabby (1) – Mawmaw Montes (1) – Niki Hankins (1) – Ryan Arambul (1) | |
Matthew Haynie | Haynie | Kindergarten / Baltazar | 2 | 1 | 1 | 0 | 0 | Anonymous (1) – Kyler & Miriam Nordgran (1) | |
Matthew Sisto | Sisto | 3rd Grade / Whiteside | 3 | 0 | 3 | 0 | 0 | Sarah L Hester (2) – Mandy Sisto (1) | |
Maverick Garcia | Garcia | Kindergarten / Rountree | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Mia Castellanos | Castellanos | 2nd Grade / Kanneh | 1 | 1 | 0 | 0 | 0 | Courtney Kenney (1) | |
Michaela Richard | Richard | Pre-K / Zogg | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Mikayla White | White | 4th Grade / Herbst | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Mila Nguyen | Nguyen | Pre-K / Zogg | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Miriam Boyer | Boyer | 5th Grade / Rudolphy | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Nicholas Clemens | Clemens | 3rd Grade / Chatham | 28 | 1 | 3 | 0 | 24 | Order Form (24) – Nia Sestak (2) – Monica P Hansford (1) – Pam Chatham (1) | |
Noah Brockermeyer | Brockermeyer | Pre-K / Ahlgren | 16 | 12 | 2 | 2 | 0 | Lupita Uribe (5) – Stephanie De Los Santos (3) – Francine Dugas (2) – Angela Brockermeyer (1) – Anonymous (1) – Cody Brockermeyer (1) – Makima Feet (1) – Santiago Castillo (1) – Savannah Migl (1) | |
Noah Martinez | Martinez | 2nd Grade / Kanneh | 2 | 0 | 0 | 2 | 0 | Claudia Martinez (2) | |
Oliver Dominguez | Dominguez | 4th Grade / Tiller | 24 | 22 | 2 | 0 | 0 | Jaime Armendariz Sr. (5) – Veronica Armendariz (5) – Jaime Armendariz (3) – Jessica Gomez (3) – Priscilla Mancha (3) – Jorge Dominguez (2) – Leah Skinner (2) – Julie Taulbee (1) | |
Owen Morris | Morris | 3rd Grade / Pitre | 1 | 0 | 1 | 0 | 0 | Anonymous (1) | |
Phoenix Rodriguez | Rodriguez | 3rd Grade / Whiteside | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Piero Grossi | Grossi | 1st Grade / Sorto | 1 | 1 | 0 | 0 | 0 | Manuel Montero (1) | |
Priscilla Sacco | Sacco | 1st Grade / Rodell/Sheridan | 2 | 2 | 0 | 0 | 0 | Barbara Breakfield (1) – Leah Breakfield (1) | |
Quinton Maxwell-Brown | Maxwell-Brown | 3rd Grade / Hansford | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Rilee James | James | Pre-K / Zogg | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Riley Berlin | Berlin | 2nd Grade / Kanneh | 1 | 0 | 0 | 1 | 0 | Kari Berlin (1) | |
Ryder Berlin | Berlin | Kindergarten / Drew | 1 | 0 | 0 | 1 | 0 | Kari Berlin (1) | |
Sabella Sacco | Sacco | 2nd Grade / Kanneh | 2 | 2 | 0 | 0 | 0 | Barbara Breakfield (1) – Leah Breakfield (1) | |
Samuel Tsai | Tsai | 5th Grade / Rudolphy | 2 | 1 | 0 | 1 | 0 | Anonymous (2) | |
Sienna Steele | Steele | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | ||
Skye Beal | Beal | 2nd Grade / January | 4 | 3 | 1 | 0 | 0 | Butch Burbridge (1) – Jason B Burbridge (1) – Tiffany B Beal (1) – Vernadette Beal (1) | |
Stanley Ellis | Ellis | 3rd Grade / Hansford | 1 | 1 | 0 | 0 | 0 | Anonymous (1) | |
Sully De Jesus | De Jesus | 4th Grade / Goodgame | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Theo Victorica | Victorica | Pre-K / Vela | 12 | 12 | 0 | 0 | 0 | Ignacio Victorica (10) – Vanessa Claudio (2) | |
TonRUJrRn WWnvRzwICkflreh | WWnvRzwICkflreh | HvbiaFTCLkaWW / WcwcucvbvygtOMI | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Tori Pressley | Pressley | Kindergarten / Rountree | 9 | 2 | 6 | 1 | 0 | Anonymous (3) – Griselda Melendrez (1) – Jevon Pressley (1) – Karen Anders (1) – Latoya Jones (1) – Nadirah Lassiter (1) – Tamirah Pressley (1) | |
Tyler Hopkins | Hopkins | 3rd Grade / Hansford | 6 | 0 | 3 | 3 | 0 | Anonymous (1) – Betty Williams (1) – Brittany (1) – Donald Williams (1) – Shana Johnson (1) – Tajuania S Pollard (1) | |
Violet Hernandez | Hernandez | 1st Grade / Rodell/Sheridan | 4 | 4 | 0 | 0 | 0 | Joanna Alvarez (2) – Anonymous (1) – Emily Maranon (1) | |
Viviana Juarez | Juarez | 4th Grade / Tiller | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Wyatt Berlin | Berlin | 4th Grade / Tiller | 1 | 0 | 1 | 0 | 0 | Kari Berlin (1) | |
Ximena Estrada | Estrada | 2nd Grade / January | 5 | 4 | 1 | 0 | 0 | Anonymous (2) – Cindy Benitez (1) – Gabrielle Long (1) – Mawmaw Montes (1) | |
Zayla Woolbright | Woolbright | 2nd Grade / January | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Zephaniah Breaux | Breaux | 4th Grade / Evangelista | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Quynh Le | Le | 3 | 3 | 0 | 0 | 0 | Kathy O’Hare (2) – Michael Alderman (1) | ||
Aubrey Reyes-Ralac | Reyes-Ralac | 1 | 1 | 0 | 0 | 0 | Mary Reyes (1) | ||
Melissa Koy | Koy | 1 | 1 | 0 | 0 | 0 | Melissa Koy (1) | ||
Skylar Joyce | Joyce | 1 | 1 | 0 | 0 | 0 | Starr Ellis (1) | ||
Samuel Melendez | Melendez | 1 | 1 | 0 | 0 | 0 | Mary Reyes (1) | ||
Saywer Miller | Miller | 1 | 1 | 0 | 0 | 0 | Alyssa Marino (1) | ||
Nykole Spearman | Spearman | 1 | 1 | 0 | 0 | 0 | Chitra Verma (1) | ||
Amaiiah K Nieves-Alejandro | Nieves-Alejandro | 2 | 2 | 0 | 0 | 0 | Osvaldo L Nieves Rohena (2) | ||
Amelia Zambrano | Zambrano | 1 | 1 | 0 | 0 | 0 | Amilda Vilchez (1) | ||
Palwasha Khan | Khan | 3 | 0 | 3 | 0 | 0 | Angela Marino (2) – Carrie Whiteside (1) | ||
Axel Terrell | Terrell | 5 | 0 | 5 | 0 | 0 | Kimberly Terrell (3) – Wanda Terrell (2) | ||
Tyler Gougisha | Gougisha | 1 | 0 | 0 | 1 | 0 | Tremon Gougisha (1) | ||
Maria Leiva | Leiva | 1 | 0 | 0 | 1 | 0 | Alexa N Leiva Salazar (1) | ||
Bradley Bradey | 7 | 0 | 0 | 0 | 7 | Order Form (7) | |||
David Frank | 5 | 0 | 0 | 0 | 5 | Order Form (5) |
Online Supporters
10 cards: Ignacio Victorica
8 cards: Michelle Roundtree
5 cards (each): Lupita Uribe · Veronica Armendariz · Jaime Armendariz Sr. · Gladys Schmidt · Roy Alba · Daniel Hodges With Kingdom Plumbing Service
4 cards (each): Laura A Rice · Juana Gonzalez · Angela Marino
3 cards (each): Priscilla Mancha · Jaime Armendariz · Jessica Gomez · Kari Berlin · Stephanie De Los Santos · Lisa Tejada · Thenuka Ariyaratna · Kirsten Fourie · Mary Diane Loftis · Lashell Newman · Kimberly Terrell
2 cards (each): Mary Reyes · Jorge Dominguez · Ellen Richardson · Barbara Russell · Kathy Williams · Lori A Phillips · Osvaldo L Nieves Rohena · Natalie Gorecki · Francine Dugas · Leah Skinner · Jason B Burbridge · Susan Huynh · Kathy O’Hare · Megan Rice · Jessica Blevins · Nia Sestak · Cordelia Brown · Lorelei A Ninomiya · Anna Belcheva · Anita Tramonte · Barbara Breakfield · Leah Breakfield · Tiffany B Beal · Joanna Alvarez · Larissa Bauerkemper · Vanessa Claudio · Vernadette Beal · Alyssa Vela · Joscelynn Anderson · Claudia Wettstein · Byron Wettstein · Butch Burbridge · Coral Rodriguez · Miriam Boyer · Tiffany Mohon · Sarah L Hester · Mawmaw Montes · Steven Tramonte · Rubi Zuniga · Shanta and Kayla · Luann Raiford · Wanda Terrell · Keana L Kindley · Claudia Martinez
1 card (each): Carol T Rekoff · Kurt Schwenkel · Danya Brady · Joyce Haynie · Dayna M Kelly · Carrie Whiteside · Tajuania S Pollard · Nadirah Lassiter · Kayla L Loftis · Alexa N Leiva Salazar · Regina Hopson · Michael Alderman · Lorena Caesar · Lorena de Angel · Carol Rekoff · Manuel Montero · Samantha Morris · Ryan Arambul · Melissa Koy · Erin Valadez · Crystal Priego · Christina Daniels · Angela Brockermeyer · Natalie Parra · Christa Ellis · Maher Rafidi · Scarlett Paniagua · Julie Taulbee · Barbara Y Sullivan · Starr Ellis · Courtney Kenney · Makima Feet · Jennifer Flowers · Emily Maranon · Beatriz Munguia · Patrick Slevin · Kemberly Garza · Santiago Castillo · Mary Ellis · Sterling Mann · Loyd Beal · Cristina McLanep · Kyler & Miriam Nordgran · Salina Johnson · Lauren Hackett · Gabriela Saavedra · John Blake Campbell · Melissa Goulding · Dean Reed · Catherine Villareal · Cindy Alba · Angel Guerra · Alyssa Marino · Janie Alba · Ralphi Martinez · Abby Alba · Nicole Martinez · Samantha Rinker · Carmen Alba · Kimberly StCyr · Chitra Verma · Theresa Stephens · Terri Stephens · Pam Chatham · Michael Shemwell · Maegen Senn · Angelica Reyes · Santiaga Carrera · Annela Lopez · Amilda Vilchez · Latoya Jones · Cindy Benitez · Gabrielle Long · Karen Anders · Nikaria Lewis · Jessica Hoang · Gabby · Niki Hankins · Celeste Sarabia · Jon'Quil Dillinger · Seana Steele · Raul and Diana Martinez · Monica P Hansford · Mandy Sisto · Teaneisha Griffin · Sandy Ochoa · Tabatha Linton · Daisy Rodriguez · Brittany James · Claudia Companioni · Angelina Adame · Jacki Chitanda · Daisy Vazquez · Desiree Garza · Sam Blanchard · Juan Flores · Veronica Gonzalez · Kaliesha Price · Melissa Aguirre · Kristin McIntee · Shana Johnson · Jennifer Moore · Tamirah Pressley · Jevon Pressley · Kelly Hammond · Raymond Rodriguez · Alison Means · Brittany · Cody Brockermeyer · Nicole Yarberry · Betty Littlejohn · Johnny Miller · Kaylie Deyne · Sarah Romero · Jeannie McClelland · Devyn Dunaway · Karissa Cameron · Tremon Gougisha · Melisss Soileau · Betty Williams · Donald Williams · Jennifer Williams · Griselda Melendrez · Savannah Migl
47 cards purchased anonymously.