Funds Raised
Cards Sold Per Day
Cards Sold Per Participant
Name | Last Name | Total | Week 1 | Week 2 | Week 3+ | Supporters | |
---|---|---|---|---|---|---|---|
Alban Hoti | Hoti | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Alex Mirea | Mirea | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Andrew Perez | Perez | 5 | 3 | 1 | 1 | Andrew Perez (2) – Cian Campbell (1) – Gage Foster (1) – Hollywood 12 (1) | |
Arnold Bein | Bein | 1 | 0 | 1 | 0 | Arnold Bein (1) | |
Christy Walters | Walters | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Donna Kauffman | Kauffman | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Garry Paxinos | Paxinos | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Harry Bonnet | Bonnet | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Humberto Fernandez | Fernandez | 1 | 0 | 1 | 0 | Humberto Fernandez (1) | |
Ivan Febo | Febo | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Jason Williams | Williams | 6 | 1 | 5 | 0 | Anonymous (5) – Nattellie Williams (1) | |
Laurie Graber | Graber | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Luis Garcia | Garcia | 20 | 16 | 4 | 0 | Angelina Acosta (2) – Anonymous (2) – Chad Coontz (2) – Andrew Piasecki (1) – Arturo Martinez (1) – Ayden Bourne (1) – Colby Edell (1) – Donald Moon (1) – Ed Jacobsen (1) – Eduardo Mendoza (1) – Eran Erez (1) – Genesis Peyton (1) – Johnathan Acosta (1) – Louis Irias (1) – Manny Vila (1) – Matthue Goldstein (1) – Ryan Sal (1) | |
Marques Gibson | Gibson | 7 | 7 | 0 | 0 | Elois Fuller (3) – Marques H Gibson (2) – Bruce Ceasar (1) – Ricky Jackson (1) | |
Mike Binder | Binder | 2 | 0 | 2 | 0 | Mike Binder (2) | |
Phil Buie | Buie | 20 | 18 | 2 | 0 | Christian Montenegro (6) – Eddie Grosu (3) – Auto Glass Specialists (2) – Katrina Lopez (2) – Alyssa Bendahan (1) – Arturo Martinez (1) – Cheryl Lopez (1) – Danny Diaz (1) – David Bendahan (1) – Hans Gregucci Romulus (1) – Tracey Buie (1) | |
Ramon Ramirez | Ramirez | 10 | 5 | 5 | 0 | Ramon Ramirez (4) – Carolina Ramirez (2) – Anonymous (1) – Garry M Paxinos (1) – Laurie Graber (1) – Victor Fernandez (1) | |
Randall Lay | Lay | 5 | 5 | 0 | 0 | Anonymous (3) – Paul B. Francois (1) – Scott Chalom (1) | |
Rodney Jobman | Jobman | 5 | 5 | 0 | 0 | Rodney Jobman (2) – Henry Herazo (1) – James Jackson (1) – Robert Cebrat (1) | |
Victor Fernandez | Fernandez | 3 | 3 | 0 | 0 | Anonymous (3) | |
Yvonne Wind | Wind | 0 | 0 | 0 | 0 | Make a sale to see supporters here! |
Online Supporters (for Randall Lay)
1 card (each): Paul B. Francois · Scott Chalom
3 cards purchased anonymously.
Other Online Supporters
6 cards: Christian Montenegro
4 cards: Ramon Ramirez
3 cards (each): Eddie Grosu · Elois Fuller
2 cards (each): Carolina Ramirez · Andrew Perez · Angelina Acosta · Katrina Lopez · Auto Glass Specialists · Rodney Jobman · Chad Coontz · Arturo Martinez · Marques H Gibson · Mike Binder
1 card (each): Manny Vila · Genesis Peyton · Hans Gregucci Romulus · Ed Jacobsen · Eran Erez · Andrew Piasecki · Colby Edell · Robert Cebrat · James Jackson · Johnathan Acosta · Cian Campbell · Cheryl Lopez · Nattellie Williams · Tracey Buie · Alyssa Bendahan · Ayden Bourne · Danny Diaz · Henry Herazo · Ricky Jackson · Bruce Ceasar · Ryan Sal · Louis Irias · Donald Moon · Eduardo Mendoza · Victor Fernandez · Hollywood 12 · David Bendahan · Laurie Graber · Humberto Fernandez · Garry M Paxinos · Matthue Goldstein · Arnold Bein · Gage Foster
11 cards purchased anonymously.