Funds Raised
Cards Sold Per Day
Cards Sold Per Participant
Name | Last Name | Group | Total | Week 1 | Week 2 | Week 3+ | Order Forms | Supporters | |
---|---|---|---|---|---|---|---|---|---|
Adeline Maxcy | Maxcy | 1st Grade / Gaub | 1 | 0 | 0 | 1 | 0 | Mary Ingram (1) | |
Alivia Smith | Smith | Pre-K / Kritner | 8 | 5 | 3 | 0 | 0 | Brittany Walser (2) – Brenda Smith (1) – Cynthia Wingo (1) – Ginger Harvell (1) – Kathy Kreps (1) – Melissa Austin (1) – Vanessa Smith (1) | |
Anna Morgan | Morgan | 6th Grade / Phillips | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Callie DeBoer | DeBoer | Pre-K / McRea | 8 | 0 | 7 | 1 | 0 | Anthony Scott (1) – Gail DeBoer (1) – Kay Cofer (1) – Kristen Thomas (1) – Ronert Owen (1) – Sarah Miller (1) – Sue Price (1) – Trish House (1) | |
Callum Shikle | Shikle | Pre-K / Cook | 4 | 3 | 0 | 1 | 0 | Chandra Shikle (3) – Anonymous (1) | |
Carson Cook | Cook | Pre-K / Kritner | 9 | 0 | 4 | 5 | 0 | Anonymous (3) – Alexandra Keller (1) – Amy Cook (1) – Gyzelle Warren (1) – Justin Murphree (1) – Karrah Livingston (1) – Shelia Harris (1) | |
Christopher Shikle | Shikle | 5th Grade / Moody | 3 | 3 | 0 | 0 | 0 | Chandra Shikle (3) | |
Claire Byars | Byars | 3rd Grade / Cerutti | 3 | 3 | 0 | 0 | 0 | Glenn Goble (2) – Tesha Brewer (1) | |
Cooper Shikle | Shikle | 2nd Grade / Talley | 3 | 3 | 0 | 0 | 0 | Chandra Shikle (3) | |
Elijah Maxcy | Maxcy | 4th Grade / Fagner | 1 | 0 | 0 | 1 | 0 | Leldon Maxcy (1) | |
Harper Windeknecht | Windeknecht | 2nd Grade / Talley | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Hattie Hays | Hays | Pre-K / Cook | 6 | 6 | 0 | 0 | 0 | Missy Donaldson (5) – Hannah Hays (1) | |
Korilyn Windeknecht | Windeknecht | 1st Grade / Gaub | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Lauren McRea | McRea | Pre-K / McRea | 12 | 0 | 10 | 2 | 0 | Anonymous (4) – William Mcrea (2) – Anita Crumbley (1) – Brandy Leigh Hatfield (1) – Caroline Cate (1) – Dianne McRea (1) – Emmye Baker (1) – Sharon Odell (1) | |
Linda Howse | Howse | Pre-K / McRea | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Logan DeBoer | DeBoer | Pre-K / Cook | 7 | 0 | 6 | 1 | 0 | Aleah DeBoer (1) – Emma Schneider (1) – Gail DeBoer (1) – Kay Cofer (1) – Kenzie Brown (1) – Ronert Owen (1) – Sue Price (1) | |
McKayla Lee | Lee | 4th Grade / Fagner | 14 | 10 | 4 | 0 | 0 | Amanda Lee (4) – Anonymous (2) – Amanda Moon (1) – Janet Taylor (1) – Jimmy Plunkett (1) – Mollie Schafer (1) – Perry & Jamie Casey (1) – Sara Brown (1) – Vicky Allcorn (1) – Whittney Shields (1) | |
Merritt Kress | Kress | Kindergarten / Hall | 20 | 13 | 6 | 1 | 0 | Ashley Kress (2) – Cindy Blackwood (2) – James Parker (2) – Shannon Waters (2) – Barry Foust (1) – Emily Chandler (1) – Katie Farmer (1) – Katie James (1) – Margaret Blackwood (1) – Maria Wren (1) – Mary Asherbranner (1) – Meranda Pruett (1) – Russell Moore (1) – Sherry Bryan (1) – Stephanie Ashley (1) – Whitney Cole (1) | |
Oaklyn Windeknecht | Windeknecht | Pre-K / Cook | 12 | 0 | 0 | 0 | 12 | Order Form (12) | |
Preston Brown | Brown | 4th Grade / Fagner | 3 | 3 | 0 | 0 | 0 | Charna Brown (3) | |
Rhett Brown | Brown | 1st Grade / Gaub | 5 | 0 | 5 | 0 | 0 | Russell L Brown (5) | |
Richard Gaub | Gaub | 1st Grade / Gaub | 1 | 0 | 1 | 0 | 0 | Heidi Baker (1) | |
Teresa Presto | Presto | 1st Grade / Gaub | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
Vanessa Smith | Smith | Pre-K / Kritner | 0 | 0 | 0 | 0 | 0 | Make a sale to see supporters here! | |
L | L | 1 | 1 | 0 | 0 | 0 | St. Paul’s Lutheran School Linda Howse (1) | ||
Karilyn Windenkencht | Windenkencht | 13 | 1 | 0 | 0 | 12 | Order Form (12) – Teresa Presto (1) | ||
Shawn Tyler Morgan | Morgan | 8 | 0 | 3 | 0 | 5 | Order Form (5) – Anna Morgan (3) | ||
Mckenzie Lee | Lee | 7 | 0 | 1 | 0 | 6 | Order Form (6) – Ashley Lee (1) | ||
Logan | Logan | 1 | 0 | 1 | 0 | 0 | Anthony Scott (1) | ||
Jenna Cambria | Cambria | 1 | 0 | 1 | 0 | 0 | Jenna Cambria (1) | ||
Gabriel Bussman | Bussman | 2 | 0 | 2 | 0 | 0 | Caitlin Bowling (2) | ||
Sonya Hale | Hale | 2 | 0 | 2 | 0 | 0 | Anonymous (1) – Sonya Hale (1) | ||
St. Paul' | Paul' | 2 | 0 | 2 | 0 | 0 | Dawn Davidson (2) | ||
S Lutheran School | School | 1 | 0 | 1 | 0 | 0 | Dawn Davidson (1) | ||
Luca Butler | Butler | 4 | 0 | 4 | 0 | 0 | Allison Butler (2) – Christy Overton (1) – Shannon Mescher (1) | ||
Kate Mahler | Mahler | 1 | 0 | 1 | 0 | 0 | Phillip Robert Mahler (1) | ||
Clara Hullett | Hullett | 3 | 0 | 0 | 3 | 0 | Rachel Hullett (3) | ||
Asher Lamar | Lamar | 5 | 0 | 0 | 5 | 0 | Dan and Beth Brown (1) – Doug & Sarah Hayes (1) – Lauren Kreps (1) – Rebekah Wiley (1) – Stephanie Cook (1) | ||
Nora Jame sFrnaklin | 9 | 0 | 0 | 0 | 9 | Order Form (9) | |||
Harper Nindeknecht | 12 | 0 | 0 | 0 | 12 | Order Form (12) | |||
Eliza Burkart | 9 | 0 | 0 | 0 | 9 | Order Form (9) | |||
Theodore Lowery | 5 | 0 | 0 | 0 | 5 | Order Form (5) | |||
Luke Bussman | 4 | 0 | 0 | 0 | 4 | Order Form (4) | |||
William Eidson | 5 | 0 | 0 | 0 | 5 | Order Form (5) | |||
Grady Mallard | 8 | 0 | 0 | 0 | 8 | Order Form (8) | |||
Maggie Murphy | 1 | 0 | 0 | 0 | 1 | Order Form (1) |
Online Supporters
9 cards: Chandra Shikle
5 cards (each): Missy Donaldson · Russell L Brown
4 cards: Amanda Lee
3 cards (each): Dawn Davidson · Charna Brown · Anna Morgan · Rachel Hullett
2 cards (each): Kay Cofer · Caitlin Bowling · Cindy Blackwood · Ronert Owen · Allison Butler · Glenn Goble · Brittany Walser · James Parker · Ashley Kress · Anthony Scott · Gail DeBoer · Sue Price · Shannon Waters · William Mcrea
1 card (each): Shannon Mescher · Mary Ingram · St. Paul’s Lutheran School Linda Howse · Katie James · Russell Moore · Whitney Cole · Hannah Hays · Tesha Brewer · Ginger Harvell · Emily Chandler · Sara Brown · Amanda Moon · Sherry Bryan · Whittney Shields · Jimmy Plunkett · Vicky Allcorn · Janet Taylor · Meranda Pruett · Melissa Austin · Brenda Smith · Teresa Presto · Mary Asherbranner · Sharon Odell · Emmye Baker · Brandy Leigh Hatfield · Caroline Cate · Ashley Lee · Jenna Cambria · Kristen Thomas · Anita Crumbley · Emma Schneider · Perry & Jamie Casey · Trish House · Mollie Schafer · Margaret Blackwood · Justin Murphree · Sonya Hale · Katie Farmer · Heidi Baker · Shelia Harris · Kathy Kreps · Dianne McRea · Cynthia Wingo · Vanessa Smith · Kenzie Brown · Stephanie Ashley · Christy Overton · Phillip Robert Mahler · Barry Foust · Amy Cook · Maria Wren · Gyzelle Warren · Leldon Maxcy · Alexandra Keller · Karrah Livingston · Aleah DeBoer · Stephanie Cook · Dan and Beth Brown · Rebekah Wiley · Lauren Kreps · Doug & Sarah Hayes · Sarah Miller
11 cards purchased anonymously.